• SENSEX 82500.47 -689.81 (-0.84%)
  • NIFTY 50 25149.85 -205.4 (-0.82%)
  • GOLD 97735 1044 (1.07%)
  • SILVER 111589 2466 (2.21%)
  • NASDAQ 20630.67 19.33 (0.09%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5769 -16 (-0.28%)
  • USD/INR 85.788 0.01 (0.01%)
  • UK 115.8432 -0.09 (-0.08%)
Financial Video
Testimonials