• SENSEX 79454.47 -880.34 (-1.11%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99783 600 (0.6%)
  • SILVER 102000 -200 (-0.2%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8568.16 36.55 (0.43%)
  • Nikkei 37503.33 574.7 (1.53%)
  • Crude 5232 1 (0.02%)
  • USD/INR 85.408 0.02 (0.02%)
  • EURO 96.3123 0.18 (0.19%)
  • UK 113.516 0.23 (0.2%)
Financial Video
Testimonials