• SENSEX 82544.09 -646.19 (-0.78%)
  • NIFTY 50 25165.65 -189.6 (-0.75%)
  • GOLD 97470 779 (0.8%)
  • SILVER 111460 2337 (2.1%)
  • NASDAQ 20630.66 19.33 (0.09%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5739 -6 (-0.1%)
  • USD/INR 85.846 0.01 (0.01%)
  • EURO 100.2349 0.13 (0.13%)
  • UK 116.2953 0.05 (0.04%)
Financial Video
Testimonials