• SENSEX 82500.47 -689.81 (-0.84%)
  • NIFTY 50 25149.85 -205.4 (-0.82%)
  • GOLD 97512 821 (0.84%)
  • SILVER 111433 2310 (2.07%)
  • NASDAQ 20630.67 19.33 (0.09%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5777 17 (0.29%)
  • EURO 100.2758 -0.06 (-0.06%)
  • UK 115.936 -0.31 (-0.27%)
Financial Video
Testimonials