• SENSEX 79450.61 -884.2 (-1.11%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99783 600 (0.6%)
  • SILVER 102000 -200 (-0.2%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8567.42 8.09 (0.09%)
  • Nikkei 37503.33 574.7 (1.53%)
  • Crude 5198 3 (0.06%)
  • EURO 96.1314 -0.22 (-0.22%)
  • UK 113.2875 -0.35 (-0.31%)
Financial Video
Testimonials