• SENSEX 73,757.34 -582.1 (-0.78%)
  • NIFTY 50 22,419.85 -150.5 (-0.67%)
  • GOLD 71390.00 176 (0.25%)
  • SILVER 81318.00 634 (0.79%)
  • NASDAQ 15,611.76 -100.99 (-0.64%)
  • FTSE 8,114.28 35.42 (0.44%)
  • Nikkei 37,934.76 306.28 (0.81%)
  • Crude 7007.00 96 (1.39%)
  • USD/INR 83.3450 0.02 (0.02%)
  • EURO 89.4500 0.1475 (0.17%)
  • UK 104.2300 0.065 (0.06%)
  • YEN 52.3575 -1.255 (-2.34%)
Financial Video
Testimonials